River Heights Levels Stages
Last Updated: Thursday December 5th, 2024 09:20 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 809.30ft | Normal | ||||
Tennessee River at Ft Loudoun Dam (fldt1) | 808.92ft | Not Defined | ||||
Tennessee River at Kingston (kgtt1) | 736.88ft | Not Defined | ||||
Tennessee River at Watts Bar Dam (wbot1) | 736.61ft | Not Defined | ||||
Tennessee River at Chickamauga Dam (ckdt1) | 676.61ft | Not Defined | ||||
Tennessee River at Chattanooga (chat1) | 632.98ft | Normal | ||||
Tennessee River at Nickajack Dam (nkjt1) | 632.81ft | Not Defined | ||||
Tennessee River at South Pittsburg (sptt1) | 594.88ft | Not Defined | ||||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 633.54ft | Not Defined | ||||
Tennessee River at Scottsboro (scra1) | 19.14ft | Normal | ||||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.08ft | Not Defined | ||||
Tennessee River at Guntersville Dam (gvda1) | 15.26ft | Normal | ||||
Tennessee River at Whitesburg (whia1) | 3.42ft | Normal | ||||
Tennessee River at Decatur (deca1) | 2.57ft | Normal | ||||
Tennessee River at Florence (floa1) | 8.90ft | Normal | ||||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org